Gold IRA account fees
VaultDesk compares published Gold IRA account fees from company first-party pages. We are not a dealer. This is not a ranking. Dealer premiums on the metal are not in this table. Method.
| Company | Score | Min | Setup | Custodian / yr | Storage / yr | Year-2 range | Waiver | Last checked | Visit |
|---|---|---|---|---|---|---|---|---|---|
| American Hartford Gold | 2 A | $10,000 published | — missing | — missing | $110–$160 published | — storage only partial | up to 3 years on landers, no threshold on guide published | 25 Sep 2026 | Visit site |
| Lear Capital | 2 A | $10,000 published | $50 published | $125 published | $110–$160 published | $235–$285 published | 1–3 years by size, Limited Mintage only published | 25 Sep 2026 | Visit site |
| Augusta Precious Metals | 2 A | $50,000 published | $50 conflict | $125 conflict | $110–$110 conflict | $235–$235 conflict | up to 10 years custodian+depository paid by Augusta, threshold fuzzy partial | 25 Sep 2026 | Visit site |
| Birch Gold Group | 1 B | $5,000 partial | $50 published | $125 published | $100–$110 conflict | $225–$235 conflict | year 1 if transfer >$50,000 published | 25 Sep 2026 | Visit site |
| Noble Gold Investments | 1 B | $20,000 published | $50 or $80 conflict | $125 published | $150–$160 conflict | $275–$285 conflict | none on fee table not published | 25 Sep 2026 | Visit site |
| Goldco | 1 B | $25,000 published | $50 published | $80–$125 conflict | $100–$150 published | $200–$275 conflict | none on fee pages; promo = bonus metal on premium coins promo | 25 Sep 2026 | Visit site |
| Advantage Gold | 1 B | — missing | — missing | — missing | — missing | — missing | $0 setup / $0 IRA fees on webinar landers promo | 25 Sep 2026 | Visit site |
| Genesis Gold Group | 0 C | — missing | — missing | — missing | — missing | — missing | — missing | 25 Sep 2026 | Visit site |
Sorted by Tier B score, then minimum, then name. The company column stays fixed while the table scrolls. Method.